| Name: | William Lucaitis |
| Position: | President |
| Work Experience: | President of Midwest Construction Services from 1998 to 2000. Vice President of Midwest Construction Services from 1987 to 1998.
|
| Name: | Harry Lucaitis |
| Position: | Executive Vice President |
| Work Experience: | Founder and President of Midwest Construction Services from 1982 to 1998. Maintenance Division Manager for National Steel Corporation from 1978 to 1982. Construction Engineer for National Steel Corporation from 1961 to 1978. |
| Name: | Timothy Beck |
| Position: | Administrative Vice President |
| Work Experience: | Safety Manager for Midwest Construction Services from 1998 to 2001. Safety Manager for Cerestar USA from 1995 to 1998. Safety Supervisor for HTH Parts Industries from 1989 to 1995.
|
| Name: | Mike Siford |
| Position: | Safety Director |
| Work Experience: | Purchasing agent for Midwest Construction from 1987 to 2001.
|
| Name: | Theodore Modrowski |
| Position: | Project Manager |
| Work Experience: | Project superintendent and project manager for Midwest Construction Services from 1982 to 2001. United States Steel Corporation - Railroad Foreman from 1970 thru 1984.
|
| Name: | Patrick Crider |
| Position: | Project Manager |
| Work Experience: | Project Superintendent for Midwest Construction Services from 1997 to 2001. United States Steel Corporation - Maintenance General Foreman. |
| Name: | Jerry Reich |
| Position: | Project Manager |
| Work Experience: | General Foreman and Project Superintendent for Midwest Construction from 1987 to 2001. |
| Name: | Sherry Stellingwerf |
| Position: | Administrative Manager |
| Work Experience: | Administrative Manager for Midwest Construction Services from 1982 to 2001.
|
